Machine Technical Specification |
||
No. |
Description |
Details |
| 01. | CONVEYOR BELT | 1350 mm 4 PLY With Left Right Teeth |
| 02. | 12.5 H.P./ 1440 MOTORS (FLANGE) | 9 NOS |
| 03. | BRIDGE MOVEMENT MOTOR | 5 H.P (1 NOS) BRAKE MOTOR |
| 04. | PLC CONTROL PANEL | DELTA/SIEMENS MAKER |
| 05. | CONVEYOR MOTOR (FLANGE) | 2 H.P. (1 NOS) |
| 06. | BUSHER MOTOR (FLANGE) | 1 H.P. (1 NOS) |
| 07. | BLOWER | 3 H.P. (1 NOS) |
| 08. | PNEUMATIC CYLINDER | 18 NOS |
| 09. | ROLLER TABLE | 2 NOS 10′ X 4′ |
| 10. | POLISHING HEAD | C.O.M.E.S. Italy 6 BRICKS X 8 NOS |
| 11. | TILTING TROLLEY | 2 NOS 10′ X 4′ |
| 12. | RAIL LINE | 12′ X 4 NOS |
| 13. | COMPRESSOR | With Dryer 1 NOS |
| 14. | EDGE CUTTING | 1 NOS, 5 hp + 2 HP |




